$140 inc. GST
General Parameters |
||
|
Length*width*height | 89.3 * 60.8 * 80 (mm) |
Screen Dimensions | 3.5'' | |
Handlebar Adaption | 22.2 / 25.4 / 31.8 (mm) | |
|
Type | IPS |
Color | RGB | |
Resolution | 320 * 480 | |
|
Type | M5 Waterproof Connector |
Length | 20 cm | |
|
Voltage | 12V/32V/48V/60V |
Working temperature | -20 ℃ - +70 ℃ | |
Waterproof Grade | IP67 | |
Weight | 115g (Control Console + Bike Computer) | |
Protocols | UART/CAN | |
|
Bluetooth | 4.0 + BLE |
Type-C interface | Support | |
Light Sensor | Optional | |
|
RoHS/CE/FCC | Support Customization |
If your product is not working as expected, we're here to help. However, Sunmono does not accept returns for change of mind.
To be eligible for a refund:
Request a Callback
or Call Us Now!
"*" indicates required fields
© 2023 Sunmono. All Rights Reserved. Designed by Zipzipe | Term & Condition